For Connector Body Rece components that come from an NSN parts supplier you can trust, look no further than Rapid NSN. On this page, we have organized all that we have in stock for NSN 5935-01-365-4935, available part numbers including DOD-C-38999/40, D38999/40WE6BA, MIL-DTL-38999/40, and others that are organized below. All part numbers are presented with various listing information for quick identification, and you are always welcome to utilize our Request for Quote (RFQ) forms linked on the website for pricing and procurement options. Our staff is always readily on standby, so any quote request for NSN 5935-01-365-4935 parts will be answered in 15 minutes or less.
As an ASAP Semiconductor purchasing platform, all NSN parts stocked on this website trace back to reputable manufacturers that you can trust. Furthermore, with inspections and third-party testing carried out whenever necessary, we uphold the caliber of all offerings. We are also fully committed to customer satisfaction, presenting tailored procurement solutions to address unique needs. If you happen to require any specialized fulfillment options, never hesitate to contact us by phone or email to discuss what we can offer you. With all of this in mind, be sure to kick off the quotation process for items with the NSN 5935-01-365-4935 and get in touch with our industry experts today.
Item Name | Connector Body Rece |
Federal Supply Group (FSG) | Electrical and Electronic Equipment Components |
Federal Supply Class (FSC) | 5935 Connectors Electrical |
National Item Identification Number (NIIN) | 01-365-4935 (013654935) |
NCB Code | USA (01) |
Manufacturer | Military Specifications |
Part Number | Manufacturer | Item Name | RFQ |
---|---|---|---|
DOD-C-38999/40 | military specifications | connector body rece | RFQ |
D38999/40WE6BA | military specifications | connector body rece | RFQ |
MIL-DTL-38999/40 | military specifications | connector body rece | RFQ |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
ABMK | OVERALL WIDTH | 32.8 MILLIMETERS MINIMUM AND 33.9 MILLIMETERS MAXIMUM |
AEBW | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 26.9 MILLIMETERS NOMINAL |
AFRN | POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
AKMG | NOMINAL THREAD LENGTH | 12.0 MILLIMETERS |
AFQK | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 19.2 MILLIMETERS MINIMUM AND 20.8 MILLIMETERS MAXIMUM |
AFRP | INSERT POSITION IN DEG | 0.0 AND 100.0 AND 260.0 |
CTBC | SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 FED SPEC SINGLE TREATMENT RESPONSE |
THSD | THREAD SERIES DESIGNATOR | ISO M |
AEHA | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 26.9 MILLIMETERS NOMINAL |
AFQW | MATING END QUANTITY | 1 |
CQZG | INSERT MATERIAL | PLASTIC EPOXY SINGLE MATING END |
AAQL | BODY STYLE | STRAIGHT SHAPE,EXTERNAL COUPLING |
ABHP | OVERALL LENGTH | 32.0 MILLIMETERS MAXIMUM |
ABKW | OVERALL HEIGHT | 32.8 MILLIMETERS MINIMUM AND 33.9 MILLIMETERS MAXIMUM |
ADZC | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND SALT WATER RESISTANT AND VIBRATION PROOF AND CORROSION RESISTANT AND DUST RESISTANT AND FUEL RESISTANT AND HUMIDITY RESISTANT AND OIL RESISTANT AND SHOCK RESISTANT AND THERMAL SHOCK RESISTANT AND VIBRATION RESISTANT |
AEBV | UNTHREADED MOUNTING HOLE DIAMETER | 3.1 MILLIMETERS MINIMUM AND 3.5 MILLIMETERS MAXIMUM |
AFQR | THREADED DEVICE TYPE | BACK SHELL |
AFQX | CONTACT POSITION ARRANGEMENT STYLE | 17-6 SINGLE MATING END |
AFRT | SHELL TYPE | SOLID |
AFRV | CONNECTOR LOCKING METHOD | DETENT |
AWTN | OPERATING TEMP RATING | -65.0 DEG CELSIUS MINIMUM AND 175.0 DEG CELSIUS MAXIMUM |
CQJX | NOMINAL THREAD SIZE | 25.0 MILLIMETERS |
CSPT | SHELL MATERIAL | ALUMINUM ALLOY |
CSWM | SHELL SURFACE TREATMENT | CADMIUM |
CTTC | THREAD TOLERANCE CLASS | 6G EXTERNAL |
TEST | TEST DATA DOCUMENT | 81349-DOD-C-38999 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS,BROCHURES,ETC.,THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS,INDUSTRY DIRECTORIES,AND SIMILAR TRADE PUBLICATIONS,REFLECTI |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-DOD-C-38999/40 GOVERNMENT SPECIFICATION |
Relevant Components for NSN - 5935-01-365-4935, 5935013654935 | ||||
5998-00-951-3723 (5998009513723) | 5905-01-390-5642 (5905013905642) | 5940-01-446-3433 (5940014463433) | 5930-00-473-9655 (5930004739655) | |
5955-01-034-8523 (5955010348523) | 5905-00-900-9156 (5905009009156) | 5998-00-276-7469 (5998002767469) | 5925-01-233-5621 (5925012335621) | |
5905-00-199-6854 (5905001996854) | 5998-01-488-3959 (5998014883959) | 5940-00-430-7474 (5940004307474) | 5998-01-449-0962 (5998014490962) | |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote